Property prices in Lisbon
Apartments in Lisbon average €4,792/m² across 29 districts, from €2,898/m² in Sintra to €6,047/m² in Santo António. Buying costs on a typical 75 m² flat come to about €18,239 (5.1% of the price).
District average
€4,792/m²
Q1 2026 (sales) · Q2 2026 (rents)
Top district
€6,047/m²
Santo António
12-month price change
+16.5%
Eurostat · Q2 2026
Average mortgage rate
3.28%
Variable (Portugal average, Aug 2026)
Prices by district
| Parish / municipality | Price/m² | Rent/m²/month | Gross yield |
|---|---|---|---|
| Santo António | €6,047 | 21.6 | 4.28% |
| Parque das Nações | €5,750 | 18.9 | 3.94% |
| Misericórdia | €5,714 | 20 | 4.19% |
| Campo de Ourique | €5,702 | 19.2 | 4.05% |
| Estrela | €5,691 | 20 | 4.22% |
| Belém | €5,362 | 17.4 | 3.90% |
| Campolide | €5,294 | 18.5 | 4.19% |
| Avenidas Novas | €5,274 | 18.3 | 4.15% |
| Ajuda | €5,169 | 18.5 | 4.29% |
| Alvalade | €4,990 | 16.2 | 3.91% |
| São Vicente | €4,946 | 18.4 | 4.47% |
| São Domingos de Benfica | €4,899 | 16.4 | 4.01% |
| Lisboa (municipality) | €4,896 | 17.4 | 4.27% |
| Arroios | €4,828 | 16.7 | 4.14% |
| Alcântara | €4,825 | 17.3 | 4.29% |
| Santa Maria Maior | €4,824 | 19.9 | 4.96% |
| Marvila | €4,800 | 18.3 | 4.58% |
| Lumiar | €4,661 | 15 | 3.87% |
| Areeiro | €4,648 | 15.6 | 4.02% |
| Benfica | €4,639 | 16.3 | 4.21% |
| Cascais | €4,633 | 16.8 | 4.36% |
| Carnide | €4,570 | 16.9 | 4.43% |
| Penha de França | €4,417 | 16.8 | 4.56% |
| Beato | €4,286 | 16 | 4.48% |
| Olivais | €4,179 | 16.6 | 4.76% |
| Oeiras | €4,112 | 15.8 | 4.60% |
| Santa Clara | €3,659 | 13.4 | 4.39% |
| Almada | €3,249 | 13.7 | 5.06% |
| Sintra | €2,898 | 11.4 | 4.72% |
Sources: INE — Estatísticas de preços da habitação ao nível local (indicator 0012234) (prices), INE — Estatísticas de rendas da habitação ao nível local (indicator 0014696) (rents). Gross yield = rent × 12 ÷ price.
Buying or selling in Lisbon?
Value a property with local buying costs, rent and financing, then talk to our team before you commit.