Property prices in Paris
Apartments in Paris average €10,684/m² across 20 districts, from €8,059/m² in Paris 19e to €14,230/m² in Paris 6e. Buying costs on a typical 75 m² flat come to about €60,791 (7.6% of the price).
District average
€10,684/m²
2025 full year (sales) · 2025-26 decree (rents)
Top district
€14,230/m²
Paris 6e
12-month price change
−0.8%
Eurostat · Q2 2026
Average mortgage rate
3.21%
Fixed >10y (France average, Aug 2026)
Prices by district
| Arrondissement | Price/m² | Rent/m²/month | Gross yield |
|---|---|---|---|
| Paris 6e | €14,230 | 29.1 | 2.45% |
| Paris 7e | €14,080 | 30.9 | 2.63% |
| Paris 4e | €12,858 | 28.3 | 2.64% |
| Paris 8e | €12,118 | 28.4 | 2.81% |
| Paris 1er | €12,108 | 27.9 | 2.77% |
| Paris 3e | €12,000 | 27.5 | 2.75% |
| Paris 5e | €11,799 | 27 | 2.75% |
| Paris 2e | €11,179 | 27.8 | 2.98% |
| Paris 16e | €10,955 | 27.6 | 3.02% |
| Paris 9e | €10,882 | 26.6 | 2.93% |
| Paris 17e | €10,134 | 25.9 | 3.07% |
| Paris 11e | €9,982 | 24.7 | 2.97% |
| Paris 15e | €9,508 | 26 | 3.28% |
| Paris 14e | €9,464 | 25 | 3.17% |
| Paris 10e | €9,348 | 25.1 | 3.22% |
| Paris 12e | €9,057 | 23.4 | 3.10% |
| Paris 18e | €8,882 | 23.4 | 3.16% |
| Paris 13e | €8,659 | 24.3 | 3.37% |
| Paris 20e | €8,374 | 22.3 | 3.20% |
| Paris 19e | €8,059 | 21.5 | 3.20% |
Sources: DVF — Demandes de valeurs foncières (DGFiP / Etalab geo-dvf) (prices), Ville de Paris — encadrement des loyers (loyers de référence) (rents). Gross yield = rent × 12 ÷ price.
Buying or selling in Paris?
Value a property with local buying costs, rent and financing, then talk to our team before you commit.